BitRoll.io
  • Games
  • Faucet
  • Affiliate
  • More
    My Bets Bankroll Blog Rain Tip Terms of Service Privacy Policy FAQ Contact
  • Sign Up Sign In
0.00000000 BCH
0.00000000 BTC 0.00000000 LTC 0.00000000 DOGE 0.00000000 ETH 0.00000000 XRP 0.00000000 GUSD 0.00000000 USDC 0.00000000 ZEC 0.00000000 DASH 0.00000000 TUSD 0.00000000 USDT 0.00000000 NEO 0.00000000 EOS 0.00000000 TRX
Deposit
  • Manual Betting
  • Automated Betting

DIG
Min Max /2 x2
Min Max /2 x2
Provably Fair / Turn On Sound


  • My Bets
  • Recent Bets
  • High Rollers
Game Time Bet Amount Payout Profit
Game User Time Bet Amount Payout Profit
Dice 4aban 2019-12-04 02:47:43 0.00000005 BTC 99.00000x -0.00000005 BTC
Dice 4aban 2019-12-04 02:47:42 0.00000005 BTC 99.00000x -0.00000005 BTC
Dice 4aban 2019-12-04 02:47:41 0.00000005 BTC 99.00000x -0.00000005 BTC
Dice 4aban 2019-12-04 02:47:39 0.00000005 BTC 99.00000x -0.00000005 BTC
Dice 4aban 2019-12-04 02:47:38 0.00000005 BTC 99.00000x -0.00000005 BTC
Dice 4aban 2019-12-03 07:54:03 0.00000005 BTC 99.00000x -0.00000005 BTC
Dice 4aban 2019-12-03 07:54:01 0.00000005 BTC 99.00000x -0.00000005 BTC
Dice 4aban 2019-12-03 07:53:59 0.00000005 BTC 99.00000x -0.00000005 BTC
Dice 4aban 2019-12-03 07:53:58 0.00000005 BTC 99.00000x -0.00000005 BTC
Dice 4aban 2019-12-03 07:53:56 0.00000005 BTC 99.00000x -0.00000005 BTC
Dice 4aban 2019-12-02 08:20:30 0.00000005 BTC 99.00000x -0.00000005 BTC
Dice 4aban 2019-12-02 08:20:28 0.00000005 BTC 99.00000x -0.00000005 BTC
Dice 4aban 2019-12-02 08:20:26 0.00000005 BTC 99.00000x -0.00000005 BTC
Dice 4aban 2019-12-02 08:20:23 0.00000005 BTC 99.00000x -0.00000005 BTC
Dice 4aban 2019-12-02 08:20:20 0.00000005 BTC 99.00000x -0.00000005 BTC
Crashes toby 2019-11-30 22:17:43 0.00000025 BTC 0.00000x -0.00000025 BTC
Dice 4aban 2019-11-29 02:54:27 0.00000002 BTC 99.00000x -0.00000002 BTC
Dice 4aban 2019-11-29 02:54:25 0.00000002 BTC 99.00000x -0.00000002 BTC
Dice 4aban 2019-11-29 02:54:23 0.00000002 BTC 99.00000x -0.00000002 BTC
Dice 4aban 2019-11-29 02:54:21 0.00000002 BTC 99.00000x -0.00000002 BTC
Dice 4aban 2019-11-29 02:54:20 0.00000002 BTC 99.00000x -0.00000002 BTC
Dice 4aban 2019-11-29 02:54:18 0.00000002 BTC 99.00000x -0.00000002 BTC
Dice 4aban 2019-11-29 02:54:15 0.00000002 BTC 99.00000x -0.00000002 BTC
Dice 4aban 2019-11-29 02:54:13 0.00000002 BTC 99.00000x -0.00000002 BTC
Dice 4aban 2019-11-29 02:54:12 0.00000002 BTC 99.00000x -0.00000002 BTC
Dice 4aban 2019-11-29 02:54:10 0.00000002 BTC 99.00000x -0.00000002 BTC
Dice 4aban 2019-11-29 02:54:08 0.00000002 BTC 99.00000x -0.00000002 BTC
Dice 4aban 2019-11-29 02:54:07 0.00000002 BTC 99.00000x -0.00000002 BTC
Dice 4aban 2019-11-29 02:54:05 0.00000002 BTC 99.00000x -0.00000002 BTC
Dice 4aban 2019-11-29 02:54:04 0.00000002 BTC 99.00000x -0.00000002 BTC
Game User Time Bet Amount Payout Profit
Crashes etherjay 2019-10-26 15:06:36 0.00000029 BCH 2.09000x +0.00000031 BCH
Crashes etherjay 2019-10-26 15:05:28 0.00000005 BCH 5.19000x +0.00000020 BCH
Coin Flip etherjay 2019-10-26 15:03:30 0.00000009 BCH 1.98000x +0.00000008 BCH
Coin Flip samit 2019-10-03 14:06:31 0.00000013 BCH 1.98000x +0.00000012 BCH
Coin Flip samit 2019-10-03 14:06:25 0.00000007 BCH 1.98000x +0.00000006 BCH
Treasure Hunter samit 2019-10-03 14:01:06 0.00000005 BCH 2.90000x +0.00000009 BCH
Dice admin 2019-10-01 09:03:19 0.00000007 BCH 1.98000x +0.00000006 BCH
Crashes admin 2019-10-01 08:13:22 0.00000001 GUSD 1.64000x +0.00000000 GUSD
Dice eatbch 2019-09-28 11:39:41 0.00000009 BCH 2.00000x +0.00000009 BCH
Dice eatbch 2019-09-28 11:39:23 0.00000009 BCH 2.00000x +0.00000009 BCH
Dice eatbch 2019-09-28 11:38:42 0.00000016 BCH 2.00000x +0.00000016 BCH
Dice eatbch 2019-09-28 11:38:02 0.00000010 BCH 2.00000x +0.00000010 BCH
Dice eooeoeoeoe 2019-09-28 07:29:42 0.00000012 BCH 1.98000x +0.00000011 BCH
Crashes eatbch 2019-09-27 15:49:19 0.00000029 BCH 2.06000x +0.00000030 BCH
Crashes eatbch 2019-09-27 15:48:52 0.00000014 BCH 2.09000x +0.00000015 BCH
Roulette eatbch 2019-09-26 08:09:11 0.00000001 BCH 36.00000x +0.00000035 BCH
Roulette eatbch 2019-09-26 08:07:32 0.00000001 BCH 36.00000x +0.00000035 BCH
Roulette eatbch 2019-09-26 08:07:12 0.00000001 BCH 36.00000x +0.00000035 BCH
Roulette eatbch 2019-09-26 08:05:42 0.00000001 BCH 36.00000x +0.00000035 BCH
Roulette eatbch 2019-09-26 08:04:25 0.00000001 BCH 36.00000x +0.00000035 BCH
Roulette eatbch 2019-09-26 08:03:40 0.00000001 BCH 36.00000x +0.00000035 BCH
Roulette eatbch 2019-09-26 07:59:40 0.00000001 BCH 36.00000x +0.00000035 BCH
Roulette eatbch 2019-09-26 07:58:52 0.00000001 BCH 36.00000x +0.00000035 BCH
Roulette eatbch 2019-09-26 07:58:24 0.00000001 BCH 36.00000x +0.00000035 BCH
Roulette eatbch 2019-09-26 07:57:07 0.00000001 BCH 36.00000x +0.00000035 BCH
Roulette eatbch 2019-09-26 07:55:40 0.00000001 BCH 36.00000x +0.00000035 BCH
Roulette eatbch 2019-09-26 07:55:34 0.00000001 BCH 36.00000x +0.00000035 BCH
Roulette eatbch 2019-09-26 07:55:20 0.00000001 BCH 36.00000x +0.00000035 BCH
Roulette eatbch 2019-09-26 07:54:47 0.00000001 BCH 36.00000x +0.00000035 BCH
Roulette eatbch 2019-09-26 07:54:32 0.00000001 BCH 36.00000x +0.00000035 BCH

Provably Fair.

Provably fair system can be used to ensure the fairness of our system and make sure we are not choosing any number in our favour.


Randomize
Randomize
Verify Flips


© 2019 - BitRoll.io

    Register.

    It's quick to get started. Just enter your desired your username, you will be logged into the newly created account right away.

    By signing up I attest that I am at least 18 years old and have read the Terms of Service.